Holmrook Vacancies
Browse through our list of vacancies that we are recruiting candidates for. To register your interest for any of these roles and to be contacted by our recruiters direct, please follow the links on each job description.
We are talent sourcing > Click to Register
Status: Live
C,E&I Engineering TechnicianCumbria | Hybrid Working | Starting Salary £: 39000 - 43000Closing Date: Employer: Nuclear Waste Services |
Delegated Design Authority - LLWR Future VaultsLLWR Repository | Cumbria | Starting Salary £: 59000Closing Date: Employer: Nuclear Waste Services |
Engineering Manager (Transport Planner)Nationwide | Flexible Working | Starting Salary £: 62836 - 68115Closing Date: Employer: Nuclear Waste Services |
Mechanical EngineerCumbria | Flexible Working | Starting Salary £: 48000 - 54000Closing Date: Employer: Nuclear Waste Services |
Project Control AssistantsNationwide | Flexible Working | Starting Salary £: 31000Closing Date: Employer: Nuclear Waste Services |
Project ManagerCumbria | Flexible Working | Starting Salary £: 62836Closing Date: Employer: Nuclear Waste Services |
Safety Case EngineerCumbria | Flexible Working | Starting Salary £: 51000Closing Date: Employer: Nuclear Waste Jobs |
Waste & Materials ManagerLLWR Repository | Cumbria | Starting Salary £: 62836 - 68115Closing Date: Employer: Nuclear Waste Services |
Archive Vacancies
Browse through the list of past vacancies and sign up for new job alerts matching your job preferences.