Nuclear Waste Services Vacancies
Nuclear Waste Services brings together the UK’s leading nuclear waste management capabilities. We have integrated the expertise of Low Level Waste Repository (LLWR), Radioactive Waste Management (RWM), and the Nuclear Decommissioning Authority (NDA) group’s Integrated Waste Management Programme (IWMP). This creates an organisation focused on the management of the UK’s nuclear waste, safely and securely for generations to come.
Browse through our list of vacancies that we are recruiting candidates for. To register your interest for any of these roles and to be contacted by our recruiters direct, please follow the links on each job description.
We are talent sourcing > Click to Register
Status: Live
Baseline Sanctions ManagerNationwide | Flexible Working | Starting Salary £: 59841Closing Date: Employer: Nuclear Waste Services |
C,E&I Engineering TechnicianCumbria | Hybrid Working | Starting Salary £: 39000 - 43000Closing Date: Employer: Nuclear Waste Services |
Configuration & Change ManagerNationwide | Flexible Working | Starting Salary £: 54536Closing Date: Employer: Nuclear Waste Services |
Coupled Process ManagerNationwide | Flexible Working | Starting Salary £: 54346Closing Date: Employer: Nuclear Waste Services |
Delegated Design AuthorityCumbria/Oxfordshire | Flexible Working | Starting Salary £: 59,841Closing Date: Employer: Nuclear Waste Services |
Delegated Design Authority - LLWR Future VaultsLLWR Repository | Cumbria | Starting Salary £: 59000Closing Date: Employer: Nuclear Waste Services |
E3S Cases Systems Engineering SpecialistWarrington | Flexible Working | Starting Salary £: 59841Closing Date: Employer: Nuclear Waste Services |
Engineering Manager (Transport Planner)Nationwide | Flexible Working | Starting Salary £: 62836 - 68115Closing Date: Employer: Nuclear Waste Services |
Mechanical EngineerCumbria | Flexible Working | Starting Salary £: 48000 - 54000Closing Date: Employer: Nuclear Waste Services |
Project Control AssistantsNationwide | Flexible Working | Starting Salary £: 31000Closing Date: Employer: Nuclear Waste Services |
Project Controls ManagerNationwide | Flexible Working | Starting Salary £: 62836Closing Date: Employer: Nuclear Waste Services |
Project ManagerCumbria | Flexible Working | Starting Salary £: 62836Closing Date: Employer: Nuclear Waste Services |
Safety Case Lead (External Hazards and REPPIR)Harwell | Flexible Working | Starting Salary £: 59841 - 70883Closing Date: Employer: Nuclear Waste Services |
Safety Case Lead (Specialist Safety Assessment Team)Harwell | Flexible Working | Starting Salary £: 59841 - 70883Closing Date: Employer: Nuclear Waste Services |
Safety Case Specialist (Siting)Warrington | Flexible Working | Starting Salary £: 59841Closing Date: Employer: Nuclear Waste Services |
Secure a Career in Nuclear SafetyNationwide | Flexible Working | Starting Salary £: 41000Closing Date: Employer: Nuclear Waste Services |
Senior Quantity SurveyorCumbria | Flexible Working | Starting Salary £: 62836Closing Date: Employer: Nuclear Waste Services |
Senior Research Manager (Biosphere)Nationwide | Flexible Working | Starting Salary £: 59000 - 64000Closing Date: Employer: Nuclear Waste Services |
Sourcing OfficerCumbria | Flexible Working | Starting Salary £: 48000Closing Date: Employer: Nuclear Waste Services |
Technical Information & Data ManagerNationwide | Flexible Working | Starting Salary £: 62836 - 68115Closing Date: Employer: Nuclear Waste Services |
Archive Vacancies
Browse through the list of past vacancies and sign up for new job alerts matching your job preferences.