Nuclear Waste Services Vacancies
Nuclear Waste Services brings together the UK’s leading nuclear waste management capabilities. We have integrated the expertise of Low Level Waste Repository (LLWR), Radioactive Waste Management (RWM), and the Nuclear Decommissioning Authority (NDA) group’s Integrated Waste Management Programme (IWMP). This creates an organisation focused on the management of the UK’s nuclear waste, safely and securely for generations to come.
Browse through our list of vacancies that we are recruiting candidates for. To register your interest for any of these roles and to be contacted by our recruiters direct, please follow the links on each job description.
Status: Live
Status: Live Engineers WantedVarious UK Locations | Starting Salary £: 52000Closing Date: |
Status: Live Project Manager (Repository Capping)Cumbria | Flexible Working | Starting Salary £: 62836 - 74,428Closing Date: |
Status: Live Senior Project Manager - RacerCumbria | Flexible Working | Starting Salary £: 67000 - 75000Closing Date: |
Status: Closed
Status: Closed Assistant Company SecretaryLLWR Repository | Cumbria | Upon applicationClosing Date: |
Status: Closed Assistant Contract OfficerNationwide | Flexible Working | Starting Salary £: 41000Closing Date: |
Status: Closed Assistant Management AccountantCumbria/Oxfordshire | Flexible Working | Starting Salary £: 39672Closing Date: |
Status: Closed Assistant Project Managers / Project CoordinatorsFlexible Working | Travel to Harwell, Warrington & Cumbria | Upon applicationClosing Date: |
Status: Closed Assistant Sourcing OfficerCumbria | Flexible Working | Upon applicationClosing Date: |
Status: Closed Azure AdministratorNationwide | Remote Working | Starting Salary £: 28000 - 38000Closing Date: |
Status: Closed Business Case AssistantNationwide | Flexible Working | Starting Salary £: 41000Closing Date: |
Status: Closed Business Case Development Lead (BD)Nationwide | Flexible Working | Starting Salary £: 67000 - 75000Closing Date: |
Status: Closed Business Case ManagerHarwell | Flexible Working | Starting Salary £: 59000 - 64000Closing Date: |
Status: Closed Business Improvement PractitionerCumbria | Flexible Working | Starting Salary £: 59000Closing Date: |
Status: Closed CEI EngineerLLWR Repository | Cumbria | Starting Salary £: 51000 - 59000Closing Date: |
Status: Closed Chief GeologistNationwide | Flexible Working | Upon applicationClosing Date: |
Status: Closed Civil Engineering ManagerNationwide | Flexible Working | Starting Salary £: 59841 - 64871Closing Date: |
Status: Closed Commercial AnalystHarwell | Flexible Working | Starting Salary £: 45000Closing Date: |
Status: Closed Commercial Policy & Assurance LeadHarwell | Flexible Working | Starting Salary £: 47000 - 60000Closing Date: |
Status: Closed Commercial Systems Support ManagerNationwide | Flexible Working | Upon applicationClosing Date: |
Status: Closed Community Engagement OfficerLincolnshire | Upon applicationClosing Date: |
Status: Closed Community Engagement WorkerLincolnshire | Flexible Working | Starting Salary £: 35000Closing Date: |
Status: Closed Community Partnership Activity co-OrdinatorLincolnshire | Flexible Working | Starting Salary £: 35000Closing Date: |
Status: Closed Construction Logistics PlannerNationwide | Flexible Working | Starting Salary £: 59000Closing Date: |
Status: Closed Construction ManagerLLWR Repository | Cumbria | Starting Salary £: 59000Closing Date: |
Status: Closed Contract Framework AdministratorHarwell, Oxfordshire | Upon applicationClosing Date: |
Status: Closed Contract ManagerCalderbridge | Flexible Working | Starting Salary £: 59841Closing Date: |
Status: Closed Cost ManagerHarwell | Flexible Working | Starting Salary £: 39000 - 52000Closing Date: |
Status: Closed Cost ManagersNationwide | Flexible Working | Starting Salary £: 59000Closing Date: |
Status: Closed Costing LeadHarwell | Flexible Working | Starting Salary £: 47000- 57000Closing Date: |
Status: Closed Criticality Safety SpecialistHarwell | Flexible Working | Starting Salary £: 31000Closing Date: |
Status: Closed Data / Commercial AnalystNationwide | Flexible Working | Starting Salary £: 51000Closing Date: |
Status: Closed Data Management & Governance Lead (Digital)Harwell | Flexible Working | Starting Salary £: 47000 - 60000Closing Date: |
Status: Closed Deputy Company SecretaryCumbria/Oxfordshire | Flexible Working | Starting Salary £: 59000Closing Date: |
Status: Closed Development Consent Order (DCO) ManagerHarwell | Flexible Working | Starting Salary £: 69000 - 78000Closing Date: |
Status: Closed DGSALLWR Repository | Cumbria | Starting Salary £: 59000Closing Date: |
Status: Closed Digital and IT Business AnalystNationwide | Flexible Working | Starting Salary £: 51000Closing Date: |
Status: Closed Digital and IT Project ManagerNationwide | Flexible Working | Starting Salary £: 59000Closing Date: |
Status: Closed Digital Asset System CoordinatorNationwide | Flexible Working | Starting Salary £: 41000Closing Date: |
Status: Closed Digital IT Business PartnerHarwell | Flexible Working | Starting Salary £: 47000 - 60000Closing Date: |
Status: Closed E&I CraftspersonCumbria | Flexible Working | Starting Salary £: 37000Closing Date: |
Status: Closed EC&I Installation, Commissioning and Pre-Operations EngineerSeascale | Cumbria | Starting Salary £: 51000Closing Date: |
Status: Closed EHSSQ Performance Monitoring and Improvement LeadNationwide | Flexible Working | Starting Salary £: 59000Closing Date: |
Status: Closed Electrical & Instrumentation CraftspersonCumbria | Flexible Working | Starting Salary £: 37000Closing Date: |
Status: Closed Engineering Manager (Transport Planner)Nationwide | Flexible Working | Starting Salary £: 59841 - 64871Closing Date: |
Status: Closed Engineering TechnicianCumbria | Flexible Working | Upon applicationClosing Date: |
Status: Closed Enterprise Assurance LeadNationwide | Flexible Working | Starting Salary £: 59000Closing Date: |
Status: Closed Enterprise Resilience SpecialistNationwide | Flexible Working | Starting Salary £: 51757Closing Date: |
Status: Closed Enterprise Risk ManagerNationwide | Flexible Working | Starting Salary £: 43000 - 45000Closing Date: |
Status: Closed Environmental Advisor (Sustainability)Harwell | Flexible Working | Starting Salary £: 39000 - 52000Closing Date: |
Status: Closed Environmental Assessment ManagersHarwell | Flexible Working | Starting Salary £: 59000Closing Date: |
Nuclear Waste Services News
![]() Working for NDAOur mission is vital. To deliver it, we need the right people with the right skills available across our estate. We employ talented people to work in a range of disciplines. In return for the… |
![]() How we’ll evaluate a site to host a Geological Disposal FacilityA Geological Disposal Facility – or GDF – is the best solution to permanently dispose of our most radioactive waste. We’ve developed a robust process for choosing where a GDF could be built and at… |
![]() Significant progress with final disposal of radioactive waste at Repository siteWorks begin on the next phase of operations to close historic trenches and vaults at the Low Level Waste Repository (LLWR) site in Cumbria. Nuclear Waste Services (NWS), which manages the… |
![]() Liz Peace CBE appointed as new Chair of Nuclear Waste ServicesNuclear Decommissioning Authority announces Liz Peace CBE has been appointed as Chair of Nuclear Waste Services. The Nuclear Decommissioning Authority (NDA) has today announced that Liz… |
![]() NDA group establishes innovative partnership to manage asbestos waste at legacy nuclear sitesThe Nuclear Decommissioning Authority (NDA), in collaboration with its subsidiary Nuclear Waste Services (NWS), has awarded two contracts to establish an innovative partnership for the enhanced… |
![]() Nuclear Waste Services Apprenticeship ProgrammeNuclear Waste Services (NWS) Apprenticeship Programme offers a hands-on learning experience in the nuclear sector, surrounded by experienced professionals who can support you throughout your… |
![]() What is a Geological Disposal Facility (GDF)?Geological disposal involves isolating radioactive waste deep underground, inside a suitable rock volume to ensure that no harmful quantities of radioactivity ever reach the surface environment. A… |
![]() Collaborative project safely disposing of over 1,000 drums of radioactive waste completesNuclear waste reaches the end of the line, making it safer, sooner. A major collaboration between Nuclear Waste Services (NWS), Nuclear Restoration Services (NRS) and Nuclear Transport Solutions (… |
![]() The NWS Strategy Series: Disposing of waste safely, permanently and sooner.Nuclear Waste Services has reached the last instalment of its Strategy Series! Over the course of the last few months, they have dissected their corporate strategy with some of their best experts… |
![]() Why choose a Geological Disposal Facility (GDF) to dispose of higher activity radioactive waste?Why choose a Geological Disposal Facility (GDF) to dispose of higher activity radioactive waste? It provides multiple barriers of protection, such as natural geological formations as well as… |